| Device | csr |
|---|---|
| Provider | libvirt |
| Test suite | initial |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-interfaces | ✅ | ✅ | ✅ | 2026-08-09 15:22:26 | cisco/csr1000v:17.03.08a | |
| 01a-scripts | ❌ | 2026-08-09 15:22:32 | ||||
| 01b-startup-config | ❌ | 2026-08-09 15:22:33 | ||||
| 01c-netmiko | ✅ | ✅ | ✅ | 2026-08-21 15:43:34 | cisco/csr1000v:17.03.08a | |
| 02-loopback | ✅ | ✅ | ✅ | 2026-08-09 15:24:33 | cisco/csr1000v:17.03.08a | |
| 03-unnumbered | ✅ | ✅ | 2026-08-09 15:26:28 | cisco/csr1000v:17.03.08a | ||
| 04-mtu | ✅ | ✅ | ✅ | 2026-08-09 15:29:14 | cisco/csr1000v:17.03.08a | |
| 05-host | ✅ | ✅ | ❌ (more) | 2026-08-09 15:32:14 | cisco/csr1000v:17.03.08a | |
| CSR 1000v does not create an IPv6 default route based on incoming RA messages | ||||||
| 06-bridge | ✅ | ✅ | ✅ | 2026-08-09 15:34:24 | cisco/csr1000v:17.03.08a | |
| 07-router | ✅ | ✅ | ✅ | 2026-08-09 15:36:32 | cisco/csr1000v:17.03.08a | |
| 08-ra | ✅ | ✅ | ✅ | 2026-08-09 15:38:43 | cisco/csr1000v:17.03.08a | |
| 10-reload | ✅ | ✅ | ✅ | 2026-08-09 15:42:47 | cisco/csr1000v:17.03.08a | |
Notes: