Device | csr |
---|---|
Provider | libvirt |
Test suite | bgp.policy |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
10-bgp-bandwidth-auto | ✅ | ✅ | ✅ | 2025-05-09 04:42:33 | cisco/csr1000v:17.03.04 | |
11-bgp-bandwidth-value | ❌ | 2025-05-09 04:42:38 | ||||
12-bgp-bandwidth-value-out | ❌ | 2025-05-09 04:42:38 | ||||
21-locpref | ✅ | ✅ | ✅ | 2025-05-09 04:45:00 | cisco/csr1000v:17.03.04 | |
22-locpref-unnumbered | ❌ | 2025-05-09 04:45:05 | ||||
31-med | ✅ | ✅ | ✅ | 2025-05-09 04:47:10 | cisco/csr1000v:17.03.04 | |
32-med-unnumbered | ❌ | 2025-05-09 04:47:15 | ||||
41-prepend | ✅ | ✅ | ✅ | 2025-05-09 04:49:16 | cisco/csr1000v:17.03.04 | |
42-prepend-unnumbered | ❌ | 2025-05-09 04:49:21 | ||||
51-weight | ✅ | ✅ | ✅ | 2025-05-09 04:51:44 | cisco/csr1000v:17.03.04 |
Notes: