Device | csr |
---|---|
Provider | libvirt |
Test suite | bgp.policy |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
10-bgp-bandwidth-auto | ✅ | ✅ | ✅ | 2025-09-05 18:40:54 | cisco/csr1000v:17.03.04 | |
11-bgp-bandwidth-value | ❌ | 2025-09-05 18:40:58 | ||||
12-bgp-bandwidth-value-out | ❌ | 2025-09-05 18:40:58 | ||||
21-locpref | ✅ | ✅ | ✅ | 2025-09-05 18:43:05 | cisco/csr1000v:17.03.04 | |
22-locpref-unnumbered | ❌ | 2025-09-05 18:43:10 | ||||
31-med | ✅ | ✅ | ✅ | 2025-09-05 18:45:10 | cisco/csr1000v:17.03.04 | |
32-med-unnumbered | ❌ | 2025-09-05 18:45:13 | ||||
41-prepend | ✅ | ✅ | ✅ | 2025-09-05 18:47:09 | cisco/csr1000v:17.03.04 | |
42-prepend-unnumbered | ❌ | 2025-09-05 18:47:13 | ||||
51-weight | ✅ | ✅ | ✅ | 2025-09-05 18:49:20 | cisco/csr1000v:17.03.04 | |
60-aggregate | ✅ | ✅ | ✅ | 2025-09-05 18:51:50 | cisco/csr1000v:17.03.04 |
Notes: