| Device | crpd |
|---|---|
| Provider | clab |
| Test suite | initial |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
|---|---|---|---|---|---|---|
| 01-interfaces | ✅ | ✅ | ✔ | 2026-02-21 08:32:21 | crpd:24.4R1.9 | |
| Node h3: Ping to 10.0.0.132 did not fail | ||||||
| 01a-scripts | ✅ | ❌ | 2026-02-21 08:32:27 | crpd:24.4R1.9 | ||
| 01b-startup-config | ❌ | 2026-02-21 08:32:29 | ||||
| 02-loopback | ❌ | 2026-02-21 08:32:29 | ||||
| 03-unnumbered | ✅ | ❌ | 2026-02-21 08:32:35 | crpd:24.4R1.9 | ||
| 04-mtu | ✅ | ✅ | ✅ | 2026-02-21 08:33:19 | crpd:24.4R1.9 | |
| 05-host | ❌ | 2026-02-21 08:33:21 | ||||
| 06-bridge | ❌ | 2026-02-21 08:33:22 | ||||
| 07-router | ✅ | ✅ | ✅ | 2026-02-21 08:33:29 | crpd:24.4R1.9 | |
| 08-ra | ❌ | 2026-02-21 08:33:31 | ||||
Notes: