Device | Provider | Passed | Not supported |
Crashed | Config failed |
Validation failed |
Caveats |
---|---|---|---|---|---|---|---|
arubacx | libvirt | 125 | 33 | 7 | |||
bird | clab | 65 | 38 | ||||
cat8000v | libvirt | 146 | 17 | 4 | |||
csr | libvirt | 152 | 18 | 5 | |||
cumulus | libvirt | 147 | 33 | 2 | |||
cumulus_nvue | libvirt | 93 | 30 | ||||
dellos10 | libvirt | 112 | 48 | 3 | |||
eos | clab | 181 | 18 | 1 | |||
libvirt | 11 | 3 | 1 | ||||
frr | clab | 178 | 14 | 1 | |||
iol | clab | 147 | 17 | 3 | |||
ioll2 | clab | 145 | 17 | 3 | |||
iosv | libvirt | 142 | 19 | 1 | |||
iosvl2 | libvirt | 128 | 19 | 1 | |||
linux | clab | 10 | 34 | ||||
libvirt | 6 | 25 | |||||
nxos | libvirt | 91 | 43 | ||||
routeros7 | libvirt | 51 | 40 | 2 | 8 | 2 | |
sonic | libvirt | 10 | 14 | 1 | |||
srlinux | clab | 101 | 47 | 4 | |||
vjunos-router | clab | 106 | 42 | 1 | |||
vjunos-switch | clab | 122 | 48 | 1 | |||
vptx | libvirt | 103 | 45 | 1 | |||
vyos | clab | 127 | 34 | 1 | 2 | ||
libvirt | 135 | 34 | 1 | 2 |
Notes:
Feature | Passed | Caveat | Validation failed |
Configuration failed |
Crashed |
---|---|---|---|---|---|
Initial configuration | 89 | 5 | |||
BGP | 297 | 4 | 1 | ||
BGP sessions | 156 | 2 | |||
BGP policies | 91 | 1 | |||
EBGP multihop | 24 | ||||
IS-IS | 102 | ||||
EIGRP | 14 | ||||
RIPv2/RIPng | 59 | 6 | |||
Generic Routing | 220 | 2 | 1 | ||
VLANs | 296 | 2 | 3 | ||
VRFs | 310 | 2 | |||
VXLAN | 68 | 1 | |||
EVPN | 131 | 3 | 1 | ||
MPLS (LDP, VPN) | 93 | 1 | |||
SR-MPLS | 28 | 8 | |||
DHCPv4/v6 | 71 | 1 | |||
First-hop gateway | 34 | 2 | 1 | ||
Link aggregation (LAG) | 27 | 1 | |||
Spanning Tree (STP) | 32 | ||||
OSPFv2 | 190 | 1 | |||
OSPFv3 | 195 | 7 | 1 |
Feature | Passed | Not supported |
Crashed | Config failed |
Validation failed |
---|---|---|---|---|---|
clab | 2 | ||||
libvirt | 3 | ||||
multiprovider | 3 | ||||
unmanaged | 3 |