Device | cat8000v |
---|---|
Provider | libvirt |
Test suite | bgp.policy |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
10-bgp-bandwidth-auto | ✅ | ✅ | ✅ | 2025-05-08 22:44:24 | cisco/cat8000v:17.13.01 | |
11-bgp-bandwidth-value | ❌ | 2025-05-08 22:44:29 | ||||
12-bgp-bandwidth-value-out | ❌ | 2025-05-08 22:44:30 | ||||
21-locpref | ✅ | ✅ | ✅ | 2025-05-08 22:46:50 | cisco/cat8000v:17.13.01 | |
22-locpref-unnumbered | ❌ | 2025-05-08 22:46:56 | ||||
31-med | ✅ | ✅ | ✅ | 2025-05-08 22:48:55 | cisco/cat8000v:17.13.01 | |
32-med-unnumbered | ❌ | 2025-05-08 22:49:00 | ||||
41-prepend | ✅ | ✅ | ✅ | 2025-05-08 22:50:59 | cisco/cat8000v:17.13.01 | |
42-prepend-unnumbered | ❌ | 2025-05-08 22:51:04 | ||||
51-weight | ✅ | ✅ | ✅ | 2025-05-08 22:53:24 | cisco/cat8000v:17.13.01 |
Notes: