Device | cat8000v |
---|---|
Provider | libvirt |
Test suite | bgp.policy |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
10-bgp-bandwidth-auto | ✅ | ✅ | ✅ | 2025-07-13 08:18:20 | cisco/cat8000v:17.13.01 | |
11-bgp-bandwidth-value | ❌ | 2025-07-13 08:18:27 | ||||
12-bgp-bandwidth-value-out | ❌ | 2025-07-13 08:18:27 | ||||
21-locpref | ✅ | ✅ | ✅ | 2025-07-13 08:20:41 | cisco/cat8000v:17.13.01 | |
22-locpref-unnumbered | ❌ | 2025-07-13 08:20:48 | ||||
31-med | ✅ | ✅ | ✅ | 2025-07-13 08:22:48 | cisco/cat8000v:17.13.01 | |
32-med-unnumbered | ❌ | 2025-07-13 08:22:53 | ||||
41-prepend | ✅ | ✅ | ✅ | 2025-07-13 08:24:54 | cisco/cat8000v:17.13.01 | |
42-prepend-unnumbered | ❌ | 2025-07-13 08:24:59 | ||||
51-weight | ✅ | ✅ | ✅ | 2025-07-13 08:27:13 | cisco/cat8000v:17.13.01 | |
60-aggregate | ✅ | ✅ | ✅ | 2025-07-13 08:29:52 | cisco/cat8000v:17.13.01 |
Notes: