Device | bird |
---|---|
Provider | clab |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Test date |
---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 2025-10-06 07:34:36 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2025-10-06 07:34:48 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 2025-10-06 07:34:56 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2025-10-06 07:35:04 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2025-10-06 07:35:17 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2025-10-06 07:36:28 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2025-10-06 07:36:37 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2025-10-06 07:37:37 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 2025-10-06 07:38:48 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 2025-10-06 07:39:47 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2025-10-06 07:40:43 | |
52-vlan-vrf-lite | ❌ | 2025-10-06 07:40:45 | |||
61-vlan-routed-native | ✅ | ✅ | ✅ | 2025-10-06 07:41:41 | |
62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 2025-10-06 07:42:11 | |
63-vlan-mixed-native | ✅ | ✅ | ✅ | 2025-10-06 07:42:41 | |
70-vlan-1-trunk | ✅ | ✅ | ✅ | 2025-10-06 07:42:55 |
Notes: