| Device | bird |
|---|---|
| Provider | clab |
| Test suite | vlan |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date |
|---|---|---|---|---|---|
| 01-vlan-bridge-single | ✅ | ✅ | ✅ | 2025-11-10 18:19:40 | |
| 02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2025-11-10 18:19:54 | |
| 21-vlan-irb-single | ✅ | ✅ | ✅ | 2025-11-10 18:20:04 | |
| 22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2025-11-10 18:20:16 | |
| 23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2025-11-10 18:20:30 | |
| 31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2025-11-10 18:21:44 | |
| 32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2025-11-10 18:21:55 | |
| 33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2025-11-10 18:22:57 | |
| 41-vlan-bridge-native | ✅ | ✅ | ✅ | 2025-11-10 18:24:11 | |
| 42-vlan-irb-native | ✅ | ✅ | ✅ | 2025-11-10 18:25:18 | |
| 51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2025-11-10 18:26:17 | |
| 52-vlan-vrf-lite | ❌ | 2025-11-10 18:26:20 | |||
| 61-vlan-routed-native | ✅ | ✅ | ✅ | 2025-11-10 18:27:16 | |
| 62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 2025-11-10 18:27:45 | |
| 63-vlan-mixed-native | ✅ | ✅ | ✅ | 2025-11-10 18:28:15 | |
| 70-vlan-1-trunk | ✅ | ✅ | ✅ | 2025-11-10 18:28:31 |
Notes: