Device | bird |
---|---|
Provider | clab |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Test date |
---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 2025-05-08 09:28:45 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 2025-05-08 09:29:00 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 2025-05-08 09:29:10 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 2025-05-08 09:29:21 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 2025-05-08 09:29:36 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 2025-05-08 09:30:51 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 2025-05-08 09:31:03 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 2025-05-08 09:32:02 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 2025-05-08 09:33:17 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 2025-05-08 09:34:20 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 2025-05-08 09:35:18 | |
52-vlan-vrf-lite | ❌ | 2025-05-08 09:35:21 | |||
61-vlan-routed-native | ✅ | ✅ | ✅ | 2025-05-08 09:36:16 | |
62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 2025-05-08 09:36:47 | |
63-vlan-mixed-native | ✅ | ✅ | ✅ | 2025-05-08 09:37:18 | |
70-vlan-1-trunk | ✅ | ✅ | ✅ | 2025-05-08 09:37:34 |
Notes: