| Device | bird |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Test date |
|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 2025-11-10 18:03:48 | |
| 02-areas | ✅ | ✅ | ✅ | 2025-11-10 18:04:06 | |
| 03-cost | ✅ | ✅ | ✅ | 2025-11-10 18:04:28 | |
| 04-passive | ✅ | ✅ | ✅ | 2025-11-10 18:05:01 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 2025-11-10 18:05:19 | |
| 06-vlan-mtu | ✅ | ✅ | ✅ | 2025-11-10 18:05:37 | |
| 10-import | ✅ | ✅ | ✅ | 2025-11-10 18:06:01 | |
| 11-import-policy | ❌ | 2025-11-10 18:06:03 | |||
| 20-default | ❌ | 2025-11-10 18:06:04 | |||
| 21-default-policy | ❌ | 2025-11-10 18:06:05 | |||
| 22-default-vrf | ❌ | 2025-11-10 18:06:06 | |||
| 30-timers | ✔ | ✅ | ✅ | ✔ | 2025-11-10 18:06:15 |
|
|||||
| 31-priority | ✔ | ✅ | ✅ | ✔ | 2025-11-10 18:07:04 |
|
|||||
| 32-password | ✔ | ✅ | ✅ | ✔ | 2025-11-10 18:07:21 |
|
|||||
| 40-area-parameters | ❌ | 2025-11-10 18:07:24 | |||
Notes: