Device | bird |
---|---|
Provider | clab |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Test date |
---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 2025-04-06 08:17:40 | |
02-areas | ✅ | ✅ | ✅ | 2025-04-06 08:17:58 | |
03-cost | ✅ | ✅ | ✅ | 2025-04-06 08:18:20 | |
04-passive | ✅ | ✅ | ✅ | 2025-04-06 08:18:53 | |
05-unnumbered | ✅ | ✅ | ✅ | 2025-04-06 08:19:09 | |
06-vlan-mtu | ✅ | ✅ | ✅ | 2025-04-06 08:19:28 | |
10-import | ✅ | ✅ | ✅ | 2025-04-06 08:19:52 | |
11-import-policy | ❌ | 2025-04-06 08:19:54 | |||
20-default | ❌ | 2025-04-06 08:19:54 | |||
21-default-policy | ❌ | 2025-04-06 08:19:55 | |||
22-default-vrf | ❌ | 2025-04-06 08:19:55 | |||
30-timers | ✅ | ✅ | ✅ | 2025-04-12 07:34:50 | |
31-priority | ✅ | ✅ | ✅ | 2025-04-12 07:35:39 | |
32-password | ✅ | ✅ | ✅ | 2025-04-12 07:35:56 |
Notes: