Device | bird |
---|---|
Provider | clab |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Test date |
---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 2025-05-06 20:13:26 | |
02-areas | ✅ | ✅ | ✅ | 2025-05-06 20:13:45 | |
03-cost | ✅ | ✅ | ✅ | 2025-05-06 20:14:07 | |
04-passive | ✅ | ✅ | ✅ | 2025-05-06 20:14:39 | |
05-unnumbered | ✅ | ✅ | ✅ | 2025-05-06 20:14:56 | |
06-vlan-mtu | ✅ | ✅ | ✅ | 2025-05-06 20:15:15 | |
10-import | ✅ | ✅ | ✅ | 2025-05-06 20:15:33 | |
11-import-policy | ❌ | 2025-05-06 20:15:35 | |||
20-default | ❌ | 2025-05-06 20:15:36 | |||
21-default-policy | ❌ | 2025-05-06 20:15:36 | |||
22-default-vrf | ❌ | 2025-05-06 20:15:36 | |||
30-timers | ✅ | ✅ | ✅ | 2025-05-06 20:15:46 | |
31-priority | ✅ | ✅ | ✅ | 2025-05-06 20:16:36 | |
32-password | ✅ | ✅ | ✅ | 2025-05-06 20:16:53 |
Notes: