Device | arubacx |
---|---|
Provider | libvirt |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Test date | Device image |
---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 2025-06-09 19:41:34 | aruba/cx:10.15 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 2025-06-09 19:42:26 | aruba/cx:10.15 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 2025-06-09 19:43:10 | aruba/cx:10.15 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 2025-06-09 19:43:58 | aruba/cx:10.15 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 2025-06-09 19:45:10 | aruba/cx:10.15 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 2025-06-09 19:47:08 | aruba/cx:10.15 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 2025-06-09 19:48:06 | aruba/cx:10.15 | |
14-multi-vrf-unnumbered | ❌ | 2025-06-09 19:48:12 | ||||
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 2025-06-09 19:49:25 | aruba/cx:10.15 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 2025-06-09 19:50:19 | aruba/cx:10.15 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 2025-06-09 19:51:34 | aruba/cx:10.15 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 2025-06-09 19:52:58 | aruba/cx:10.15 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 2025-06-09 19:54:18 | aruba/cx:10.15 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 2025-06-09 19:55:10 | aruba/cx:10.15 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 2025-06-09 19:56:07 | aruba/cx:10.15 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 2025-06-09 19:57:20 | aruba/cx:10.15 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 2025-06-09 19:58:30 | aruba/cx:10.15 |
Notes: