| Device | arubacx | 
|---|---|
| Provider | libvirt | 
| Test suite | ospf/ospfv2 | 
| Test | Supported | Lab started | Devices configured | Validated | Test date | Device image | 
|---|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 2025-07-10 05:59:50 | aruba/cx:10.15 | |
| 02-areas | ✅ | ✅ | ✅ | 2025-07-10 06:00:52 | aruba/cx:10.15 | |
| 03-cost | ✅ | ✅ | ✅ | 2025-07-10 06:01:51 | aruba/cx:10.15 | |
| 04-passive | ✅ | ✅ | ✅ | 2025-07-10 06:03:01 | aruba/cx:10.15 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 2025-07-10 06:03:57 | aruba/cx:10.15 | |
| 06-vlan-mtu | ✅ | ✅ | ✅ | 2025-07-10 06:05:01 | aruba/cx:10.15 | |
| 10-import | ✅ | ✅ | ✅ | 2025-07-10 06:06:06 | aruba/cx:10.15 | |
| 11-import-policy | ✅ | ✅ | ✅ | 2025-07-10 06:07:11 | aruba/cx:10.15 | |
| 20-default | ✔ | ✅ | ✅ | ✔ | 2025-07-10 06:08:20 | aruba/cx:10.15 | 
| 
 | ||||||
| 21-default-policy | ❌ | 2025-07-10 06:08:27 | ||||
| 22-default-vrf | ✅ | ✅ | ✅ | 2025-07-10 06:09:37 | aruba/cx:10.15 | |
| 30-timers | ✅ | ✅ | ✅ | 2025-07-10 06:10:32 | aruba/cx:10.15 | |
| 31-priority | ✅ | ✅ | ✅ | 2025-07-10 06:11:58 | aruba/cx:10.15 | |
| 32-password | ✅ | ✅ | ✅ | 2025-07-10 06:12:55 | aruba/cx:10.15 | |
| 40-area-parameters | ✅ | ✅ | ✔ | 2025-07-10 06:14:24 | aruba/cx:10.15 | |
| 
 | ||||||
Notes: